Sezione dedicata alla console Atari 2600.
Questa pagina è stata pensata per i collezionisti, ma anche per chi vuole sapere i titoli dei vari titoli usciti per Atari 2600.
Le valutazioni sulla rarità vanno da un minimo di ★ ad un massimo di ★★★★★
Lista in ordine alfabetico.
| # | First Name | Last Name | Username | First Name |
|---|---|---|---|---|
| 1 | 3D tic-tac-toe | Atari | 1980 | ★ |
| 2 | Action Pak | Atari | 1978 | ★ |
| 3 | Activision Decathlon | Activision | 1983 | ★★★½ |
| 4 | Adventure | Atari | 1979 | ★½ |
| 5 | Adventures of Tron | INTV | 1982 | ★½ |
| 6 | Air Raid | MenAvision | 1984 | ★★★★★ |
| 7 | Air Raiders | M Network | 1982 | ★½ |
| 8 | Air-Sea Battle | Atari | 1977 | ★ |
| 9 | Airlock | Data Age | 1982 | ★½ |
| 10 | Alien | 20th Century Fox | 1982 | ★★ |
| 11 | Alpha Beam with Ernie | Atari | 1983 | ★★ |
| 12 | Amidar | Parker Brothers | 1982 | ★ |
| 13 | Arcade Golf | Sears | 1977 | ★★½ |
| 14 | Arcade Pinball | Sears | 1980 | ★★½ |
| 15 | Armor Ambush | M Network | 1982 | ★ |
| 16 | Artilllery Duel | Xonox | 1983 | ★★ |
| 17 | Artillery Duel / Chuck Norris Superkicks | Xonox | 1983 | ★★½ |
| 18 | Artillery Duel / Ghost Manor | Xonox | 1983 | ★★★ |
| 19 | Artillery Duel / Spike's Peak | Xonox | 1983 | ★★★ |
| 20 | Assault | Bomb | 1983 | ★★★½ |
| 21 | Asteroids | Atari | 1981 | ★ |
| 22 | Astroblast | Sears | 1982 | ★★½ |
| 23 | Atari Video Cube | M Network | 1982 | ★★★ |
| 24 | Atlantis | Telegames | 1982 | ★½ |
| 25 | Bachelor Party | Atari | 1982 | ★★½ |
| 26 | Bachelor Party / Gigolo | Imagic | 1982 | ★★★ |
| 27 | Bachelorette Party / Burning Desire | Playaround | 1982 | ★★★½ |
| 28 | Back to School Pak | Playaround | 1978 | ★★★ |
| 29 | Backgammon | Atari | 1979 | ★ |
| 30 | Bank Heist | 20th Century Fox | 1983 | ★★ |
| 31 | Barnstorming | Activision | 1982 | ★★ |
| 32 | Baseball | Sears | 1978 | ★ |
| 33 | Basic Math | Atari | 1977 | ★ |
| 34 | Basic Programming | Atari | 1979 | ★★½ |
| 35 | Basketball | Sears | 1978 | ★ |
| 36 | Battlezone | Atari | 1983 | ★ |
| 37 | Beamrider | Activision | 1984 | ★★½ |
| 38 | Beany Bopper | 20th Century Fox | 1982 | ★★ |
| 39 | Beat 'Em & Eat 'Em | Mystique | 1982 | ★★★ |
| 40 | Beat 'Em & Eat 'Em / Lady in Wading | Playaround | 1982 | ★★★ |
| 41 | Berenstain Bears | Coleco | 1983 | ★★★★½ |
| 42 | Bermuda Triangle | Data Age | 1982 | ★★ |
| 43 | Berzerk | Atari | 1982 | ★ |
| 44 | Big Bird's Egg Catch | Atari | 1983 | ★★ |
| 45 | Blackjack | Atari | 1977 | ★ |
| 46 | Blue Print | CBS Electronics | 1982 | ★½ |
| 47 | BMX Airmaster | TNT Games | 1989 | ★★ |
| 48 | Boing! | First Star Software | 1983 | ★★★★ |
| 49 | Bowling | Atari | 1978 | ★ |
| 50 | Boxing | Activision | 1980 | ★½ |
| 51 | Brain Games | Atari | 1978 | ★½ |
| 52 | Breakaway IV | Sears | 1978 | ★½ |
| 53 | Breakout | Atari | 1978 | ★ |
| 54 | Bridge | Activision | 1980 | ★★ |
| 55 | Buck Rogers: Planet of Zoom | Sega | 1983 | ★★ |
| 56 | Bugs | Data Age | 1982 | ★½ |
| 57 | Bump 'n' Jump | M Network | 1983 | ★★ |
| 58 | Bumper Bash | Spectravision | 1983 | ★★★★ |
| 59 | Burgertime | M Network | 1983 | ★½ |
| 60 | Cakewalk | CommaVid | 1983 | ★★★★ |
| 61 | California Games | Epyx | 1988 | ★★ |
| 62 | Cannon Man | Sears | 1978 | ★★½ |
| 63 | Canyon Bomber | Atari | 1978 | ★½ |
| 64 | Capture | Sears | 1978 | ★★ |
| 65 | Carnival | Coleco | 1982 | ★ |
| 66 | Casino | Atari | 1978 | ★ |
| 67 | Centipede | Atari | 1982 | ★ |
| 68 | Challenge | Zellers | 1980 | ★★½ |
| 69 | Challenge of Nexar | Spectravision | 1983 | ★★ |
| 70 | Championship Soccer | Atari | 1980 | ★ |
| 71 | Chase | Sears | 1977 | ★★ |
| 72 | Chase the Chuck Wagon | Spectravision | 1983 | ★★★★½ |
| 73 | Checkers | Sears | 1980 | ★½ |
| 74 | China Syndrome | Spectravision | 1982 | ★★½ |
| 75 | Chopper Command | Activision | 1982 | ★ |
| 76 | Chuck Noris Superkicks/Spike's Pear | Xonox | 1983 | ★★★ |
| 77 | Chuck Norris Superkicks | Xonox | 1983 | ★★½ |
| 78 | Chuck Norris Superkicks / Ghost Manor | Xonox | 1983 | ★★★½ |
| 79 | Circus | Sears | 1980 | ★ |
| 80 | Coconuts | Telesys | 1982 | ★★ |
| 81 | Codebreaker | Atari | 1978 | ★½ |
| 82 | Color Bar Generator | Videosoft | 1984 | ★★★★½ |
| 83 | Combat | Atari | 1977 | ★ |
| 84 | Commando | Activision | 1988 | ★½ |
| 85 | Commando Raid | US Games | 1982 | ★½ |
| 86 | Condor Attack | Ultravision | 1983 | ★★★★ |
| 87 | Congo Bongo | Sega | 1983 | ★★ |
| 88 | Cookie Monster Munch | Atari | 1983 | ★★ |
| 89 | Copy Cart | VidCo | 1983 | ★★★★½ |
| 90 | Cosmic Ark | Imagic | 1982 | ★½ |
| 91 | Cosmic Commuter | Activision | 1984 | ★★½ |
| 92 | Cosmic Corridor | Zimag | 1983 | ★★½ |
| 93 | Cosmic Creeps | Telesys | 1982 | ★★ |
| 94 | Cosmic Swarm | CommaVid | 1982 | ★★½ |
| 95 | Crackpots | Activision | 1983 | ★★ |
| 96 | Crash Dive | 20th Century Fox | 1983 | ★★½ |
| 97 | Crazy Climber | Atari | 1982 | ★★★★ |
| 98 | Cross Force | Spectravision | 1983 | ★★½ |
| 99 | Crossbow | Atari | 1988 | ★★ |
| 100 | Cruise Missile | Froggo | 1987 | ★★ |
| 101 | Crypts of Chaos | Xante | 1982 | ★★★ |
| 102 | Crystal Castles | Atari | 1984 | ★ |
| 103 | Custer's Revenge | Mystique | 1982 | ★★★ |
| 104 | Dare Diver | Sears | 1977 | ★★½ |
| 105 | Dark Cavern | M Network | 1982 | ★ |
| 106 | Dark Chambers | Atari | 1988 | ★★ |
| 107 | Deadly Duck | 20th Century Fox | 1982 | ★★ |
| 108 | Death Trap | Avalon Hill | 1983 | ★★★ |
| 109 | Defender | Sears | 1982 | ★ |
| 110 | Defender II | Atari | 1988 | ★★ |
| 111 | Demolition Herby | Telesys | 1982 | ★★★½ |
| 112 | Demon Attack | Imagic | 1982 | ★½ |
| 113 | Demons to Diamonds | Atari | 1982 | ★ |
| 114 | Desert Falcon | Sears | 1987 | ★★ |
| 115 | Dice Puzzle | Panda | 1983 | ★★½ |
| 116 | Dig Dug | Atari | 1983 | ★½ |
| 117 | Dishaster | Zimag | 1983 | ★★½ |
| 118 | Dodge'Em | Atari | 1980 | ★ |
| 119 | Dodge Cars | Sears | 1980 | ★½ |
| 120 | Dolphin | Activision | 1983 | ★★ |
| 121 | Donkey Kong | Coleco | 1982 | ★ |
| 122 | Donkey Kong Junior | Coleco | 1983 | ★★ |
| 123 | Double Dragon | Activision | 1988 | ★★★ |
| 124 | Double Dunk | Atari | 1989 | ★½ |
| 125 | Dragonfire | Imagic | 1983 | ★½ |
| 126 | Dragster | Activision | 1980 | ★ |
| 127 | E.T. The Extra-Terrestrial | Atari | 1982 | ★ |
| 128 | Earth Dies Screaming | 20th Century Fox | 1983 | ★★★ |
| 129 | Eggomania | US Games | 1982 | ★★ |
| 130 | Eli's Ladder | Simage | 1982 | ★★★★ |
| 131 | Encounter at L-5 | Data Age | 1982 | ★½ |
| 132 | Enduro | Activision | 1983 | ★ |
| 133 | Entombed | US Games | 1982 | ★★ |
| 134 | Espial | Tigervision | 1983 | ★★★½ |
| 135 | Exocet | Panda | 1983 | ★★★ |
| 136 | Fantastic Voyage | 20th Century Fox | 1982 | ★★ |
| 137 | Fast Eddie | 20th Century Fox | 1982 | ★★ |
| 138 | Fathom | Imagic | 1983 | ★★ |
| 139 | Final Approach | Apollo | 1982 | ★★½ |
| 140 | Fire Fighter | Imagic | 1982 | ★½ |
| 141 | Fire Fly | Mythicon | 1983 | ★★ |
| 142 | Fishing Derby | Activision | 1980 | ★½ |
| 143 | Flag Capture | Atari | 1978 | ★½ |
| 144 | Flash Gordon | 20th Century Fox | 1983 | ★★ |
| 145 | Football | Atari | 1979 | ★ |
| 146 | Fotball-Realsports Soccer | Atari | 1978 | ★½ |
| 147 | Frankenstein's Monster | Data Age | 1983 | ★★★ |
| 148 | Freeway | Activision | 1981 | ★ |
| 149 | Frogger | Parker Brothers | 1982 | ★ |
| 150 | Frogger II: Threeedeep! | Parker Brothers | 1984 | ★★½ |
| 151 | Frogs'N'Files | INTV | 1982 | ★★ |
| 152 | Frogs and Files | M Network | 1982 | ★ |
| 153 | Front Line | Coleco | 1984 | ★★ |
| 154 | Frostbite | Activision | 1983 | ★★ |
| 155 | Fun With Numbers | Atari | 1978 | ★★ |
| 156 | G.I.Joe Cobra Strike | Parker Brothers | 1983 | ★★ |
| 157 | Galaxian | Atari | 1983 | ★ |
| 158 | Game of Concentration | Atari | 1978 | ★★ |
| 159 | Gangster Alley | Activision | 1982 | ★★ |
| 160 | Gas Hog | Spectravision | 1983 | ★★★½ |
| 161 | Gauntlet | Answer Software | 1983 | ★★★★★ |
| 162 | Ghost Manor | Xonox | 1983 | ★★★ |
| 163 | Ghost Manor/Spike's Peak | Xonox | 1983 | ★★ |
| 164 | Ghostbusters | Activision | 1985 | ★★ |
| 165 | Glacier Patrol | Telegames | 1983 | ★★★½ |
| 166 | Glib | Selchow & Righter | 1983 | ★★★★½ |
| 167 | Golf | Atari | 1980 | ★ |
| 168 | Gopher | US Gamer | 1980 | ★ |
| 169 | Gorf | CBS Electronics | 1982 | ★★ |
| 170 | Grand Prix | Activision | 1982 | ★ |
| 171 | Gravitar | Atari | 1983 | ★ |
| 172 | Great Escape | Bomb | 1983 | ★★★★ |
| 173 | Gremlins | Atari | 1984 | ★★★ |
| 174 | Guardian | Apollo | 1982 | ★★★½ |
| 175 | Gunslinger | Sears | 1978 | ★½ |
| 176 | Gyruss | Parker Brothers | 1984 | ★★ |
| 177 | H.E.R.O | Activision | 1984 | ★★★ |
| 178 | Halloween | Wizard Video | 1983 | ★★★★ |
| 179 | Hangman | Atari | 1978 | ★½ |
| 180 | Harbor Escape | Panda | 1983 | ★★★ |
| 181 | Haunted House | Atari | 1981 | ★½ |
| 182 | Home Run | Atari | 1978 | ★ |
| 183 | Human Cannonball | Atari | 1978 | ★ |
| 184 | Hunt & Score | Atari | 1978 | ★½ |
| 185 | I Want My Mommy | Zimag | 1983 | ★★½ |
| 186 | Ice Hockey | Activision | 1981 | ★ |
| 187 | Ikari Warriors | Aatari | 1989 | ★★★ |
| 188 | Inca Gold | Zellers | 1982 | ★★½ |
| 189 | Indy 500 | Atari | 1977 | ★ |
| 190 | Infiltrate | Apollo | 1982 | ★½ |
| 191 | International Soccer | M Network | 1982 | ★ |
| 192 | James Bond 007 | Parker Brothers | 1983 | ★★★ |
| 193 | Jawbreaker | Tigervision | 1982 | ★★½ |
| 194 | Journey Escape | Data Age | 1982 | ★½ |
| 195 | Joust | Atari | 1983 | ★ |
| 196 | Jr. Pac-Man | Atari | 1987 | ★½ |
| 197 | Jungle Fever / Knight on the Town | Playaround | 1982 | ★★★½ |
| 198 | Jungle Hunt | Atari | 1983 | ★ |
| 199 | Kaboom! | Activision | 1981 | ★ |
| 200 | Kangaroo | Atari | 1983 | ★½ |
| 201 | Karate | Froggo | 1987 | ★★ |
| 202 | Keystone Kapers | Activision | 1983 | ★ |
| 203 | King Kong | Tigervision | 1982 | ★★ |
| 204 | Kool Aid Man | M Network | 1983 | ★★ |
| 205 | Krull | Atari | 1983 | ★★ |
| 206 | Kung Fu Master | Activision | 1987 | ★★ |
| 207 | Kung Fu Superkicks | Telegames | 1989 | ★★½ |
| 208 | Laser Blast | Activision | 1981 | ★ |
| 209 | Laser Gates | Imagic | 1983 | ★★½ |
| 210 | Laser Volley | Zellers | 1983 | ★★ |
| 211 | Lochjaw | Apollo | 1982 | ★★★★★ |
| 212 | Lock 'N' Chase | M Network | 1982 | ★ |
| 213 | London Blitz | Avalon Hill | 1983 | ★★★ |
| 214 | Lost Luggage | Apollo | 1982 | ★★ |
| 215 | M*A*S*H | 20th Century Fox | 1982 | ★½ |
| 216 | M.A.D. | US Games | 1982 | ★★ |
| 217 | Magicard | CommaVid | 1982 | ★★★★½ |
| 218 | Malagai | Answer Software | 1983 | ★★★★ |
| 219 | Mangia | Spectravision | 1983 | ★★★★★ |
| 220 | Marauder | Tigervision | 1982 | ★★½ |
| 221 | Marine Wars | Konami | 1983 | ★★½ |
| 222 | Mario Bros. | Atari | 1983 | ★★ |
| 223 | Master Builder | Spectravision | 1983 | ★★★½ |
| 224 | Masters of the Universe-He Man | INTV | 1983 | ★★½ |
| 225 | Math | Sears | 1977 | ★★ |
| 226 | Math Gran Prix | Atari | 1982 | ★½ |
| 227 | Maze | Sears | 1978 | ★½ |
| 228 | Maze Craze | Atari | 1978 | ★ |
| 229 | Maze Mania | Sears | 1980 | ★½ |
| 230 | Mega Force | 20th Century Fox | 1983 | ★½ |
| 231 | Megamania | Activision | 1982 | ★½ |
| 232 | Memory Match | Sears | 1978 | ★★ |
| 233 | Midnight Magic | Atari | 1987 | ★½ |
| 234 | Millipede | Atari | 1984 | ★½ |
| 235 | Miner 2049er | Tigervision | 1983 | ★★½ |
| 236 | Miner 2049er II | Tigervision | 1983 | ★★★ |
| 237 | Mines of Minos | CommaVid | 1982 | ★★★ |
| 238 | Miniature Golf | Atari | 1979 | ★½ |
| 239 | Missle Command | Atari | 1981 | ★ |
| 240 | Mogul Maniac | Amiga | 1983 | ★★ |
| 241 | Montezuma's Revenge | Parker Brothers | 1984 | ★★★ |
| 242 | Moon Patrol | Atari | 1983 | ★ |
| 243 | Moonsweeper | Imagic | 1983 | ★★ |
| 244 | Motocross Racer | Xoxon | 1984 | ★★★ |
| 245 | Motorodeo | Atari | 1990 | ★★ |
| 246 | Mountain King | CBS Electronics | 1983 | ★★ |
| 247 | Mouse Trap | Coleco | 1983 | ★ |
| 248 | Mr.Do! | Coleco | 1983 | ★★½ |
| 249 | Mr.Do!s Castle | Parker Brothers | 1984 | ★★★½ |
| 250 | Ms.Pac-Man | Atari | 1982 | ★ |
| 251 | Music Machine | Sparrow | 1983 | ★★★★★ |
| 252 | Name This Game | US Games | 1982 | ★½ |
| 253 | Night Driver | Atari | 1978 | ★ |
| 254 | Night Stalker | Telegames | 1982 | ★★★ |
| 255 | No Escape! | Imagic | 1983 | ★★ |
| 256 | Ocean City Defender | Zellers | 1982 | ★★ |
| 257 | Off the Wall | Atari | 1989 | ★★½ |
| 258 | Oink! | Activision | 1982 | ★ |
| 259 | Omega Race | CBS Electronics | 1983 | ★½ |
| 260 | Oscar's Trash Race | Atari | 1983 | ★★ |
| 261 | Othello | Atari | 1978 | ★★★★½ |
| 262 | Out of Controll | Avalon Hill | 1983 | ★★★★½ |
| 263 | Outer Space | Seras | 1977 | ★★ |
| 264 | Outlaw | Atari | 1978 | ★ |
| 265 | Pac-Man | Atari | 1981 | ★ |
| 266 | Pele's Soccer | Atari | 1981 | ★½ |
| 267 | Pengo | Atari | 1984 | ★★★ |
| 268 | Pespsi Invaders | Atari | 1983 | ★★★★ |
| 269 | Pete Rose Baseball | Absolute | 1988 | ★★½ |
| 270 | Philly Flasher / Cathouse Blues | Playaround | 1982 | ★★★½ |
| 271 | Phoenix | Atari | 1982 | ★ |
| 272 | Picnic | US Games | 1982 | ★★½ |
| 273 | Piece o'Cake | US Games | 1982 | ★★½ |
| 274 | Pigs in Space | Atari | 1983 | ★★ |
| 275 | Pinball | Zellers | 1983 | ★★ |
| 276 | Pitfall II: Lost Caverns | Activision | 1984 | ★★ |
| 277 | Pitfall! | Activision | 1983 | ★ |
| 278 | Planet Patrol | Spectravision | 1982 | ★½ |
| 279 | Plaque Attack | Activision | 1983 | ★★½ |
| 280 | Poker Plus | Sears | 1978 | ★★ |
| 281 | Polaris | Tigervision | 1982 | ★★★ |
| 282 | Pole Position | Atari | 1983 | ★★★ |
| 283 | Pong Sports | Sears | 1977 | ★★ |
| 284 | Pooyan | Konami | 1982 | ★★½ |
| 285 | Popeye | Parker Brothers | 1983 | ★ |
| 286 | Porky's | 20th Century Fox | 1983 | ★★ |
| 287 | Pressure Cooker | Activision | 1983 | ★★ |
| 288 | Private Eye | Activision | 1984 | ★★★ |
| 289 | Q*bert | Parker Brothers | 1983 | ★ |
| 290 | Qbert's Qubes | Parker Brothers | 1984 | ★★★★ |
| 291 | Quadrun | Atari | 1983 | ★★★★½ |
| 292 | Quest for Quintana Roo | Tlegames | 1989 | ★½ |
| 293 | Quick Step | Imagic | 1983 | ★★★ |
| 294 | Race | Sears | 1977 | ★½ |
| 295 | Racing Pak | Atari | 1982 | ★★½ |
| 296 | Racquetball | Apollo | 1981 | ★½ |
| 297 | Radar Lock | Atari | 1989 | ★★ |
| 298 | Raft Rider | US Gmaes | 1982 | ★★½ |
| 299 | Raiders of the Lost Ark | Atari | 1982 | ★½ |
| 300 | Ram It | Telesys | 1982 | ★★★ |
| 301 | Rampage | Activision | 1989 | ★★½ |
| 302 | Reactor | Parker Brothers | 1982 | ★ |
| 303 | Realsports Baseball | Atari | 1982 | ★ |
| 304 | Realsports Boxing | Atari | 1987 | ★ |
| 305 | Realsports Football | Atari | 1986 | ★ |
| 306 | Realsports Soccer | Atari | 1983 | ★ |
| 307 | Realsports Tennis | Atari | 1983 | ★ |
| 308 | Realsports Volleyball | Atari | 1982 | ★ |
| 309 | Rescue Terra I | VentureVision | 1982 | ★★★★ |
| 310 | Revenge of the beefsteak Tomatoes | 20th Century Fox | 1983 | ★★ |
| 311 | Riddle of the Sphinx | Imagic | 1982 | ★ |
| 312 | River Patrol | Tigervision | 1984 | ★★★★★ |
| 313 | River Raid | Activision | 1982 | ★ |
| 314 | River Raid II | Activision | 1988 | ★★½ |
| 315 | Road Runner | Atari | 1992 | ★★½ |
| 316 | Robin Hood | Xonox | 1983 | ★★★½ |
| 317 | Robot Tank | Activision | 1983 | ★½ |
| 318 | Roc'n Rope | Coleco | 1984 | ★★½ |
| 319 | Room of Doom | CommaVid | 1982 | ★★½ |
| 320 | Rubik's Cube | Atari | 1984 | ★★★½ |
| 321 | Scuba Diver | Panda | 1983 | ★★★ |
| 322 | Sea Hawk | Froggo | 1987 | ★½ |
| 323 | Sea Hunt | Froggo | 1987 | ★★ |
| 324 | Seamonster | Puzzy | 1983 | ★★★½ |
| 325 | Seaquest | Activision | 1983 | ★ |
| 326 | Secret Quest | Atari | 1989 | ★★ |
| 327 | Sentinel | Atari | 1990 | ★★★ |
| 328 | Shark Attack | Apollo | 1982 | ★½ |
| 329 | Shootin' Gallery | Imagic | 1982 | ★★½ |
| 330 | Shuttle Orbiter | Avalo Hill | 1983 | ★★★ |
| 331 | Sir Lancelot | Xonox | 1983 | ★★★ |
| 332 | Skate Boardin' | Absolute | 1987 | ★★ |
| 333 | Skeet Shoot | Apollo | 1981 | ★★ |
| 334 | Skiing | Activision | 1990 | ★ |
| 335 | Sky Driver | Atari | 1978 | ★ |
| 336 | Sky Jinks | Activision | 1982 | ★ |
| 337 | Sky Skipper | Parker Brothers | 1983 | ★½ |
| 338 | Slot Machine | Atari | 1978 | ★★½ |
| 339 | Slot Racers | Atari | 1978 | ★ |
| 340 | Slots | Sears | 1978 | ★★★ |
| 341 | Smurf: Rescue in Gargamel's Castle | Coleco | 1982 | ★★ |
| 342 | Smurfs Save the Day | Coleco | 1983 | ★★★½ |
| 343 | Sneak'n Peek | Vidtec | 1982 | ★½ |
| 344 | Snoopy and Red Baron | Atari | 1983 | ★★½ |
| 345 | Soccer | Sears | 1980 | ★½ |
| 346 | Solar Fox | CBS Electronics | 1983 | ★½ |
| 347 | Solar Storm | Imagic | 1983 | ★★½ |
| 348 | Solaris | Atari | 1986 | ★ |
| 349 | Sorcerer | Mythicon | 1983 | ★★ |
| 350 | Sorcerer's Apprentice | Atari | 1983 | ★★½ |
| 351 | Space Attack | M Network> | 1982 | ★ |
| 352 | Space Canyon | Panda | 1983 | ★★★ |
| 353 | Space Cavern | Apollo | 1981 | ★½ |
| 354 | Space Combat | Sears | 1978 | ★★ |
| 355 | Space Invaders | Atari | 1978 | ★ |
| 356 | Space Jockey | Vidtec | 1980 | ★ |
| 357 | Space Shuttle | Activision | 1983 | ★★ |
| 358 | Space Tunnel | Puzzy | 1983 | ★★★½ |
| 359 | Space War | Atari | 1978 | ★ |
| 360 | Spacechase | Apollo | 1981> | ★★ |
| 361 | Spacemaster X-7 | 20th Century Fox | 1983 | ★★½ |
| 362 | Speedway II | Sears | 1977 | ★½ |
| 363 | Spider Fighter | Activision | 1983 | ★ |
| 364 | Spider Maze | K-Tel Vision | 1982 | ★★★★½ |
| 365 | Spider-Man | Parker Brothers | 1982 | ★½ |
| 366 | Spiderdroid | Froggo | 1987 | ★★ |
| 367 | Spike's Peak | Xonox | 1983 | ★★★½ |
| 368 | Spitfire Attack | Milton Bradley | 1983 | ★★ |
| 369 | Springer | Tigervision | 1982 | ★★★★ |
| 370 | Sprintmaster | Atari | 1988 | ★★ |
| 371 | Spy Hunter | Sega | 1984 | ★★★ |
| 372 | Squeeze Box | US Games | 1982 | ★★ |
| 373 | Sssnake | Data Age | 1982 | ★★ |
| 374 | Stampede | Activision | 1981 | ★ |
| 375 | Star Fox | Mythicon | 1983 | ★★ |
| 376 | Star Raiders | Atari | 1982 | ★ |
| 377 | Star Ship | Atari | 1977 | ★½ |
| 378 | Star Strike | INTV | 1982 | ★★½ |
| 379 | Star Trek: Strategic Operations Simulator | Sega | 1983 | ★★ |
| 380 | Star Voyager | Imagic | 1982 | ★ |
| 381 | Star Wars: Death Star Battle | Parker Brothers | 1983 | ★★ |
| 382 | Star Wars: Jedi Arena | Parker Brothers | 1983 | ★★ |
| 383 | Star Wars: The Arcade Game | Parker Brothers | 1983 | ★★½ |
| 384 | Star Wars: The Empire Strikes Back | Parker Brothers | 1982 | ★ |
| 385 | Stargate | Atari | 1984 | ★½ |
| 386 | Stargunner | Telesys | 1982 | ★★★ |
| 387 | Starmaster | Activision | 1982 | ★ |
| 388 | Steeplechase | Sears | 1980 | ★★ |
| 389 | Stellar Track | Sears | 1981 | ★★½ |
| 390 | Strategy X | Konami | 1981 | ★★½ |
| 391 | Strawberry Shortcake | Parker Brothers | 1983 | ★★ |
| 392 | Street Racer | Atari | 1977 | ★ |
| 393 | Stronghold | CommaVid | 1983 | ★★★★½ |
| 394 | Stunt Man | Panda | 1983 | ★★½ |
| 395 | Sub Scan | Sega | 1983 | ★★ |
| 396 | Submarine Commander | Sears | 1982 | ★★★ |
| 397 | Subterranea | Imagic | 1983 | ★★★ |
| 398 | Summer Games | Epyx | 1987 | ★★ |
| 399 | Super Baseball | Atari | 1988 | ★ |
| 400 | Super Breakout | Atari | 1978 | ★ |
| 401 | Super Challenge Football | M Network | 1982 | ★ |
| 402 | Super Challenge Football | INTV | 1982 | ★ |
| 403 | Super Cobra | Parker Brothers | 1982 | ★½ |
| 404 | Super Football | Atari | 1988 | ★ |
| 405 | Superman | Atari | 1979 | ★ |
| 406 | Surround | Atari | 1977 | ★ |
| 407 | Survival Run | Milton Bradley | 1983 | ★★ |
| 408 | Swordquest: Earthworld | Atari | 1982 | ★★ |
| 409 | Swordquest: Fireworld | Atari | 1982 | ★★ |
| 410 | Swordquest: Waterworld | Atari | 1983 | ★★★★ |
| 411 | Tac-Scan | Sega | 1983 | ★★ |
| 412 | Tank Brigade | Panda | 1983 | ★★★ |
| 413 | Tank-Plus | Sears | 1977 | ★ |
| 414 | Tanks but no Tanks | Zimag | 1983 | ★★★ |
| 415 | Tapeworm | Spectravision | 1982 | ★★ |
| 416 | Tapper | Sega | 1984 | ★★½ |
| 417 | Target Fun | Sears | 1977 | ★ |
| 418 | Task Force | Froggo | 1987 | ★★ |
| 419 | Tax Avoiders | American Videogames | 1982 | ★★★ |
| 420 | Taz | Atari | 1983 | ★★ |
| 421 | Tennis | Activision | 1981 | ★ |
| 422 | Texas Chainsaw Massacre | Wizard Video | 1983 | ★★★½ |
| 423 | Threshold | Tigervision | 1982 | ★★★ |
| 424 | Thunderground | Sega | 1983 | ★★★ |
| 425 | Time Pilot | Coleco | 1983 | ★★½ |
| 426 | Title Match Pro Wrestling | Absolute | 1987 | ★★ |
| 427 | Tomarc the Barbarian | Xonox | 1983 | ★★★½ |
| 428 | Tomcat: The F-14 Fighter | Absolute | 1988 | ★★ |
| 429 | Tooth Protectors | DSD Inc | 1983 | ★★★★ |
| 430 | Towering Inferno | US Games | 1982 | ★½ |
| 431 | Track & Field | Atari | 1984 | ★★½ |
| 432 | Trick Shot | Imagic | 1982 | ★ |
| 433 | Tron Deadly Discs | INTV | 1982 | ★★ |
| 434 | Tunnel Runner | CBS Electronics | 1983 | ★★½ |
| 435 | Turmoil | 20th Century Fox | 1982 | ★½ |
| 436 | Tutankham | Zellers | 1982 | ★½ |
| 437 | Universal Chaos | Telegames | 1983 | ★★½ |
| 438 | Up'n Down | Sega | 1984 | ★★★ |
| 439 | Vanguard | Atari | 1982 | ★ |
| 440 | Venture | Atari | 1987 | ★ |
| 441 | Video Checkers | Atari | 1980 | ★ |
| 442 | Video Chess | Atari | 1979 | ★ |
| 443 | Video Jogger | Exus | 1983 | ★★★★½ |
| 444 | Video Life | CommaVid | 1982 | ★★★★★ |
| 445 | Video Olympics | Atari | 1981 | ★ |
| 446 | Video Pinball | Atari | 1981 | ★ |
| 447 | Video Reflex | Exus | 1983 | ★★★★ |
| 448 | Vulture Attack | K-Tel Vision | 1982 | ★★★★½ |
| 449 | Wabbit | Apollo | 1982 | ★★½ |
| 450 | Wall Ball | Avalo Hill | 1983 | ★★★½ |
| 451 | Wall Defender | Bomb | 1983 | ★★★★½ |
| 452 | Warlords | Atari | 1981 | ★ |
| 453 | Warplock | Data Age | 1982 | ★★ |
| 454 | Winter Games | Epyx | 1987 | ★★ |
| 455 | Wizard of Wor | Data Age | 1982 | ★½ |
| 456 | Word Zapper | US Games | 1982 | ★½ |
| 457 | Worm War I | 2oth Century Fox | 1982 | ★½ |
| 458 | X-Man | Universal Gamex | 1983 | ★★★★½ |
| 459 | Xenophobe | Atari | 1990 | ★★½ |
| 460 | Yars' Revenge | Atari | 1981 | ★ |
| 461 | Z-Tack | Bomb | 1981 | ★★★★ |
| 462 | Zaxxon | Coleco | 1982 | ★½ |
| 464 | ||||
| 465 | ||||
| 466 | ||||
| 467 | ||||
| 468 | ||||
| 469 | ||||
| 470 | ||||
| 471 | ||||
| 472 | ||||
| 473 | ||||
| 474 | ||||
| 475 | ||||
| 476 | ||||
| 477 | ||||
| 478 | ||||
| 479 | ||||
| 480 | ||||
| 481 | ||||
| 482 | ||||
| 483 | ||||
| 484 | ||||
| 485 | ||||
| 486 | ||||
| 487 | ||||
| 488 | ||||
| 489 | ||||
| 490 | ||||
| 491 | ||||
| 492 | ||||
| 493 | ||||
| 494 | ||||
| 495 | ||||
| 496 | ||||
| 497 | ||||
| 498 | ||||
| 499 | ||||
| 500 |